Details
SONY Headset Stereo with Mic allows listening to music and accepting and ending calls in a very convenient manner. This device is compatible with mobile phones having a 3.5 mm connector. It is compatible with most phones from Sony, Nokia, Samsung, and LG with a 3.5 mm connector that has adopted the OMTP connector standard. You can enjoy your music while traveling or working with the sound quality of Sony.
Features
It also includes a built-in remote that gives you access so that you can control music and calls.
It is designed with a 3.5mm Jack at the end.
These are compatible with most Sony, Nokia, Samsung, and LG phones that have adopted the OMTP connector standard.
Physical | Height: 240 mm (9.4 in) Width: 140 mm (5.5 in) Weight: 2.2 kg (4.9 lb) |
---|---|
Operating environment | Temperature: 0°C to 45°C (32°F to 113°F) |
Power requirements | 12 V DC Consumption: 41 W maximum DC power supply |
Network terminations | Cellular WAN – 5G NR (3GPP) – 4G/Long Term Evolution (LTE) – SIM slot (size: 4FF/nano) 2.5 GigE WAN |
Connectivity interfaces | Wi-Fi (802.11b/g/n, 802.11ac) Three RJ-45 GigE LAN ports USB 3.0 Type A port3GPP, release December 15 – 5G NR NonStandalone (NSA) option 3a, 3x • 5G NR interface band n78 TD 3500 MHz (3300 MHz – 3800 MHz) • Dual connectivity (EN-DC) – 1 LTE + DC 5G (1+n78, 3+n78, 7+n78, 28+n78) – 2 LTE + DC 5G (1+3+n78, 1+7+n78, 3+7+n78) – 3 LTE + DC 5G (1+3+7+n78) • Downlink (DL) 4×4 multiple input, multiple output (MIMO) and 256 QAM |
Radio – Wi-Fi | Dual-band concurrent IEEE 802.11b/g/n 3×3 2.4 GHz and 802.11ac 4×4 5 GHz Mesh topology with Nokia WiFi Beacon 3s Seamless roaming (IEEE 802.11k, 802.11v) |
Security | Adheres to strict Nokia security standards Wi-Fi Protected Access (WPA) support, including WPA Pre-Shared Key (PSK) and WPA2 |
Management | Multicolor LEDs for status view Web user interface (WUI) for local configurations TR-69 auto-configuration server (ACS) access for remote device management |
Buttons | Power on/off Wi-Fi Protected Setup (WPS) Reset |
Regulatory compliance | CE and RCM |
Leave feedback about this